Floorplans
Designed by GliddenSpina + Partners, each apartment home at Oversea boasts a spacious floor plan with its own open-air balcony and walk-in closets. You’ll live every day amongst smart, energy-efficient features—including Schlage smart locks and Honeywell Lyric Round smart thermostats—so you can manage your home even while you’re away. Made for rest and convenience, each home also features black-out shades in bedrooms, front-loading washers and dryers, and stainless steel, energy-efficient Whirlpool appliances. Premium units include additional features like elevated ceilings and French door refrigerators. LEASING BEGINS FALL 2019.
Cocoanut
View PDF1 Bed
1 Bath
736 Sq. Ft.
Price: $2,603 - $4,591
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 619 | Floor: 6 | Starting At: $2,586 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 622 | Floor: 6 | Starting At: $2,586 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 621 | Floor: 6 | Starting At: $2,586 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 722 | Floor: 7 | Starting At: $2,606 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 719 | Floor: 7 | Starting At: $2,606 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 721 | Floor: 7 | Starting At: $2,606 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1025 | Floor: 10 | Starting At: $2,901 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 819 | Floor: 8 | Starting At: $3,021 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 822 | Floor: 8 | Starting At: $3,021 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 821 | Floor: 8 | Starting At: $3,021 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 820 | Floor: 8 | Starting At: $3,021 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 922 | Floor: 9 | Starting At: $3,046 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 920 | Floor: 9 | Starting At: $3,046 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 921 | Floor: 9 | Starting At: $3,046 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1021 | Floor: 10 | Starting At: $3,580 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1019 | Floor: 10 | Starting At: $3,580 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1020 | Floor: 10 | Starting At: $3,580 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1022 | Floor: 10 | Starting At: $3,580 | Deposit: $2,000 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit |
There's Room for You at Oversea